Beer & Ciders
DRAFT

Local DraftMolson Canadian - Lager 5% | 16oz | 7 |
Seasonal CraftRotating Taps - ask server for details | 16oz | 8 |
BOTTLE BEER & CIDER
Heineken
| 330ml | 7.5 |
Sol
| 330ml | 7.5 |
No Boats on Sunday Cider
| 473ml | 9 |

Wine
RED WINE
Good Natured Balanced RedBC | 6oz / btl | 9 / 40 |
Tinhorn Creek Pinot NoirBC | 6oz / btl | 12 / 48 |
Liberty School Cabernet SauvignonUSA | 6oz / btl | 14 / 55 |
Burrowing Owl MerlotBC | 6oz / btl | 15 / 60 |
WHITE WINE
Good Natured Crisp ChardonnayBC | 6oz / btl | 9 / 40 |
Sileni Estates Sauvignon BlancNZ | 6oz / btl | 12 / 46 |
Knighthawk GewurtraminerBC | 6oz / btl | 13 / 48 |
Sandhill Small Lots Osprey Ridge ViognierBC | 6oz / btl | 14 / 52 |
Rosé / Bubbles
Latitude RoséBC | 6oz / btl | 10 / 42 |
Villa Sandi ProseccoItaly | 6oz / btl | 10 / 42 |
Moet Chandon Brut ImperialFrance | 6oz / btl | - / 180 |
Cocktails We Love
(2OZ)East 8 Hold Upabsolute vodka, aperol, passionfruit syrup, pineapple juice, lime juice | 2oz | 14 |
Naked Empressempress gin, aperol, green chartreuse, lemon juice | 2oz | 14 |
White Ladygin, triple sec, lemon juice, sugar syrup, egg white | 2oz | 15 |
Mezcal Negronimescal, Campari, sweet vermouth | 2oz | 15 |
Tequila Swizzlerepasado tequila, lime juice, mint leaves, sugar syrup, bitters | 2oz | 14 |
Cuban 75havana 3 year rum, pineapple juice, prosecco | 2oz | 14 |
Bourbon
Jim Beam | 1oz / 2oz | 7 / 10 |
Wild Turkey | 1oz / 2oz | 7 / 10 |
Basil Hayden’s | 1oz / 2oz | 9 / 13 |
Bulleit | 1oz / 2oz | 9 / 13 |
Eagle Rare | 1oz / 2oz | 9 / 13 |
Maker’s Mark | 1oz / 2oz | 9 / 13 |
Woodford Reserve | 1oz / 2oz | 9 / 13 |
Scotch
(1 or 2OZ)AuchentoshanClydebank, Scotland | 1oz / 2oz | 9 / 14 |
Glenfiddich 12 yrSpeyside, Scotland | 1oz / 2oz | 9 / 14 |
Johnny Walker BlackScotland | 1oz / 2oz | 9 / 14 |
Chivas RegalSpeyside, Scotland | 1oz / 2oz | 10 / 15 |
Glenmorangie 10 yrHighland, Scotland | 1oz / 2oz | 12 / 18 |
Highland Park 12 yrOrkney Island, Scotland | 1oz / 2oz | 12 / 18 |
Laphroaig Quarter CaskIslay, Scotland | 1oz / 2oz | 12 / 18 |
Ardbeg 10 yrIslay, Scotland | 1oz / 2oz | 14 / 19 |
Dalmore 12 yrHighland, Scotland | 1oz / 2oz | 14 / 19 |
Lagavulin 16 yrIslay, Scotland | 1oz / 2oz | 19 / 26 |
Talisker 10 yrSkye, Scotland | 1oz / 2oz | 14 / 19 |
Oban 14 yrHighland, Scotland | 1oz / 2oz | 16 / 24 |
Warmers
B52 Coffee | 10 | |
Monte Crisco | 10 | |
Spanish Coffee | 9 | |
Blueberry Tea | 10 |
prices subject to applicable taxes